Thursday, September 18, 2008

Bwin calcio: Le quote HIGHLIGHT ATTUALI

Bwin calcio: Le quote HIGHLIGHT ATTUALI

21.05 / 18/09 Everton 1.65 X 3.40 Standard Liegi 4.75

22.00 / 18/09 Maritimo 4.75 X 3.40 Valencia 1.65

21.10 / 18/09 Tottenham 1.32 X 4.50 Wisla Cracovia 7.50

18.00 / 20/09 Catania 2.40 X 2.85 Atalanta 3.00

20.30 / 20/09 Roma 1.30 X 4.45 Reggina 9.40

15.00 / 21/09 Fiorentina 1.40 X 3.65 Bologna 8.70

Labels: , ,


Comments: Post a Comment





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]